<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Killban's Blog &#187; Cars</title>
	<atom:link href="http://killban.com/blog/?feed=rss2&#038;tag=cars" rel="self" type="application/rss+xml" />
	<link>http://killban.com/blog</link>
	<description>My Road to Recovery</description>
	<lastBuildDate>Sun, 15 May 2011 09:58:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>I am still here.</title>
		<link>http://killban.com/blog/?p=397</link>
		<comments>http://killban.com/blog/?p=397#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:34:12 +0000</pubDate>
		<dc:creator><![CDATA[killban]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Crutches]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://killban.com/blog/?p=397</guid>
		<description><![CDATA[Since my last posting, not much has happened. Of importance to me is of course that Schumacher has been confirmed for Ferrari to replace Massa. Rumour has it that there is already a beach towel on the top step of the Valencia podium&#8230; I have been doing my exercises, and my walking. In fact, I [&#8230;]]]></description>
		<wfw:commentRss>http://killban.com/blog/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British GP Day</title>
		<link>http://killban.com/blog/?p=222</link>
		<comments>http://killban.com/blog/?p=222#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:05:12 +0000</pubDate>
		<dc:creator><![CDATA[killban]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://killban.com/blog/?p=222</guid>
		<description><![CDATA[No need to get up early today as there was no practice before the race. I got downstairs for breakfast at around 10:00am, and then did a sudoku. Coverage started for the GP at 12:10pm, and I turned it on around 12:20pm. I have never been an avid watcher of all the pre-race stuff that [&#8230;]]]></description>
		<wfw:commentRss>http://killban.com/blog/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Update</title>
		<link>http://killban.com/blog/?p=210</link>
		<comments>http://killban.com/blog/?p=210#comments</comments>
		<pubDate>Sat, 20 Jun 2009 07:49:45 +0000</pubDate>
		<dc:creator><![CDATA[killban]]></dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Crutches]]></category>
		<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://killban.com/blog/?p=210</guid>
		<description><![CDATA[I realise that I have not actually put anything in about my recovery for a while. The problem that I have is that every day is very much like the day before. There are improvements, but comparing day to day like I do, gives very little idea of how I am progressing. The most obvious [&#8230;]]]></description>
		<wfw:commentRss>http://killban.com/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
